Effects & Animations
Effects
Transition
transition-1 | transition: 0.15s ease-in-out; |
transition-2 | transition: 0.2s ease-in-out; |
transition-3 | transition: 0.3s ease-in-out; |
transition-4 | transition: 0.4s ease-in-out; |
transition-5 | transition: 0.5s ease-in-out; |
Usage
<p class="hover:text-blue-100 transition-2">Change to blue</p>
Opacity
o-10 | opacity: 0.1; |
o-20 | opacity: 0.2; |
o-30 | opacity: 0.3; |
o-40 | opacity: 0.4; |
o-50 | opacity: 0.5; |
o-60 | opacity: 0.6; |
o-70 | opacity: 0.7; |
o-80 | opacity: 0.8; |
o-90 | opacity: 0.9; |
o-100 | opacity: 1.0; |
Usage
<div
class="bg-center bg-no-repeat bg-cover o-90"
style="background-image:
url('/src/assets/awesomebgimage.jpg;')"
></div>
Rotate
rotate-45 | transform: rotate(45deg); |
rotate-90 | transform: rotate(90deg); |
rotate--45 | transform: rotate(-45deg); |
rotate--90 | transform: rotate(-90deg); |
Usage
<div
class="absolute top-2 right-9 font-3xl
rotate--45 cursor-pointer transition-1"
>
+
</div>
Scale
scale-0 | transform: scale(0); |
scale-50 | transform: scale(0.5); |
scale-75 | transform: scale(0.75); |
scale-90 | transform: scale(0.9); |
scale-100 | transform: scale(1); |
scale-110 | transform: scale(1.1); |
scale-120 | transform: scale(1.2); |
scale-150 | transform: scale(1.5); |
scale-175 | transform: scale(1.75); |
scale-200 | transform: scale(2); |
scale-250 | transform: scale(2.5); |
scale-300 | transform: scale(3); |
Usage
<button class="hover:scale-150">Reset</button>
Scale X
scale-x-0 | transform: scale(0); |
scale-x-50 | transform: scale(0.5); |
scale-x-75 | transform: scale(0.75); |
scale-x-90 | transform: scale(0.9); |
scale-x-100 | transform: scale(1); |
scale-x-110 | transform: scale(1.1); |
scale-x-120 | transform: scale(1.2); |
scale-x-150 | transform: scale(1.5); |
scale-x-175 | transform: scale(1.75); |
scale-x-200 | transform: scale(2); |
scale-x-250 | transform: scale(2.5); |
scale-x-300 | transform: scale(3); |
Scale Y
scale-y-0 | transform: scale(0); |
scale-y-50 | transform: scale(0.5); |
scale-y-75 | transform: scale(0.75); |
scale-y-90 | transform: scale(0.9); |
scale-y-100 | transform: scale(1); |
scale-y-110 | transform: scale(1.1); |
scale-y-120 | transform: scale(1.2); |
scale-y-150 | transform: scale(1.5); |
scale-y-175 | transform: scale(1.75); |
scale-y-200 | transform: scale(2); |
scale-y-250 | transform: scale(2.5); |
scale-y-300 | transform: scale(3); |
Animations
Animations are subjective, and that is why there are only two. The two included are considered to be "general purpose". Use as you wish.
Fade
fade-1 | animation: fadein 0.15s ease-in; |
fade-2 | animation: fadein 0.2s ease-in; |
fade-3 | animation: fadein 0.3s ease-in; |
fade-4 | animation: fadein 0.4s ease-in; |
fade-5 | animation: fadein 0.5s ease-in; |
@keyframes fadein {
0% {
opacity: 0;
}
100% {
opacity: 1;
}
}
Bounce Fade
bounce-fade-1 | animation: bouncefadein 0.15s ease-in; |
bounce-fade-2 | animation: bouncefadein 0.2s ease-in; |
bounce-fade-3 | animation: bouncefadein 0.3s ease-in; |
bounce-fade-4 | animation: bouncefadein 0.4s ease-in; |
bounce-fade-5 | animation: bouncefadein 0.5s ease-in; |
bounce-fade-1 | animation: bouncefadein 0.15s ease-in; |
bounce-fade-2 | animation: bouncefadein 0.2s ease-in; |
bounce-fade-3 | animation: bouncefadein 0.3s ease-in; |
bounce-fade-4 | animation: bouncefadein 0.4s ease-in; |
bounce-fade-5 | animation: bouncefadein 0.5s ease-in; |
@keyframes bouncefadein {
0% {
transform: scale(0);
opacity: 0;
}
50% {
transform: scale(1.1);
}
100% {
transform: scale(1);
opacity: 1;
}
}